# The Canadian national occupation classification code (NOC) for this role is 3131.
Job titles and exact duties vary in this occupation.
Examples of some job titles are: pharmacist, druggist, retail pharmacist and hospital pharmacist.
According to the latest figures, the highest hourly average (median) wages are earned in Windsor / Sarnia, – Ontario at $60.89 per hour.
A typical full-time annual salary for this occupation is in the region of $100,000 – $150,000.
Employment prospects for this occupation are fair in Canada. Government data indicates that there will be more than enough job seekers for this profession for the near future.
Examples of pharmacists’ duties:
›› Preparing, mixing, checking and dispensing medicines, and keeping records
›› Ordering and maintaining stock of pharmaceutical supplies
›› Advising customers on selection and use of non-prescription medication
Average Hourly (Median) Wages for Pharmacists in Canada
Location | Low Wage $ per hr | Average Wage $ per hr | High Wage $ per hr | Year |
---|---|---|---|---|
Calgary – Alberta* | 20.89 | 48.00 | 59.20 | 2019 |
Edmonton – Alberta* | 45.00 | 56.73 | 58.81 | 2019 |
Vancouver / Lower Mainland – British Columbia(2) | – | 48.43 | 61.70 | 2016 |
Ottawa – Ontario(2) | – | 54.71 | 72.19 | 2016 |
Windsor / Sarnia – Ontario(2) | – | 60.89 | 88.18 | 2016 |
London – Ontario(2) | – | 52.27 | 63.62 | 2016 |
Prince Edward Island(2)(3) | – | 53.66 | 74.00 | 2016 |
Montreal – Quebec(2) | – | 58.14 | 79.92 | 2016 |
Saskatoon – Saskatchewan(1)(2) | – | 54.45 | 74.61 | 2016 |
Toronto – Ontario(2) | – | 48.45 | 67.73 | 2016 |
Winnipeg – Manitoba(2) | – | 56.63 | 69.65 | 2016 |
Fredericton – New Brunswick(1),(2) | – | 50.71 | 69.72 | 2016 |
Halifax – Nova Scotia(1)(2) | – | 46.92 | 59.16 | 2016 |
Comments
Post a Comment